<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Devices in EAGLE Part I &#8211; The Package</title>
	<atom:link href="http://www.ece101.com/2008/08/633/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ece101.com/2008/08/633/</link>
	<description>You can learn from our mistakes.</description>
	<lastBuildDate>Wed, 22 Jun 2011 09:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: rifat</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1702</link>
		<dc:creator>rifat</dc:creator>
		<pubDate>Sun, 13 Mar 2011 19:02:13 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1702</guid>
		<description>Hi Chris,

Thanks a lot for the videos, they are one of the best tutorials I have found so far.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Thanks a lot for the videos, they are one of the best tutorials I have found so far.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nikhil Sarnaik</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1694</link>
		<dc:creator>Nikhil Sarnaik</dc:creator>
		<pubDate>Thu, 28 Oct 2010 10:52:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1694</guid>
		<description>Hi Chris,
The videos really are helpful.
I am just starting with Eagle and think this information will get me started with Eagle quickly.
Thanks for the help.</description>
		<content:encoded><![CDATA[<p>Hi Chris,<br />
The videos really are helpful.<br />
I am just starting with Eagle and think this information will get me started with Eagle quickly.<br />
Thanks for the help.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mensch</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1677</link>
		<dc:creator>Mensch</dc:creator>
		<pubDate>Thu, 22 Apr 2010 23:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1677</guid>
		<description>Is there any way to create a bucle for or while that let us creat a big amount of pins? I have some BGA to create and that&#039;s CRAZY. By now I use the grid, but it would be better to &quot;program&quot; it like a bucle.

Thanks</description>
		<content:encoded><![CDATA[<p>Is there any way to create a bucle for or while that let us creat a big amount of pins? I have some BGA to create and that&#8217;s CRAZY. By now I use the grid, but it would be better to &#8220;program&#8221; it like a bucle.</p>
<p>Thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Henry</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1656</link>
		<dc:creator>Henry</dc:creator>
		<pubDate>Sat, 27 Feb 2010 23:40:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1656</guid>
		<description>thnx
this video really helped me

regards from colombia</description>
		<content:encoded><![CDATA[<p>thnx<br />
this video really helped me</p>
<p>regards from colombia</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robert</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1646</link>
		<dc:creator>Robert</dc:creator>
		<pubDate>Fri, 15 Jan 2010 01:47:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1646</guid>
		<description>Good videos, I have a good amount of experience with electronic design, but reading is so much harder then watching a video...especially with difficult tasks such as creating devices.

Thanks...thanks... this inspires me to perhaps make some videos myself and pass the knowledge along.</description>
		<content:encoded><![CDATA[<p>Good videos, I have a good amount of experience with electronic design, but reading is so much harder then watching a video&#8230;especially with difficult tasks such as creating devices.</p>
<p>Thanks&#8230;thanks&#8230; this inspires me to perhaps make some videos myself and pass the knowledge along.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fabrizio</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1640</link>
		<dc:creator>fabrizio</dc:creator>
		<pubDate>Fri, 13 Nov 2009 14:29:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1640</guid>
		<description>Hi there,
very interesting tutorial. The question is, how do you create a package that has 240 pins ? clearly placing pads by hand is not an option.
Thanks in advance for the answer.
fabrizio</description>
		<content:encoded><![CDATA[<p>Hi there,<br />
very interesting tutorial. The question is, how do you create a package that has 240 pins ? clearly placing pads by hand is not an option.<br />
Thanks in advance for the answer.<br />
fabrizio</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: abhishek raut</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1633</link>
		<dc:creator>abhishek raut</dc:creator>
		<pubDate>Fri, 09 Oct 2009 14:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1633</guid>
		<description>hey thanks a lot.. that really helped me...
wel i hv a difficulty.. i hv to make soic package n i referred some existing soic packages in microchip lib. their pins r made of smd n  they all hav some grey rectangles in &quot;51 tDocu&quot; layer inside these smds.. now m confused dat y do v need those rectangles ?? n how to decide their dimensions n draw it cos thes r not centered on the grid lines while the smds r centered..  plz help me out.. u may rply on my id..</description>
		<content:encoded><![CDATA[<p>hey thanks a lot.. that really helped me&#8230;<br />
wel i hv a difficulty.. i hv to make soic package n i referred some existing soic packages in microchip lib. their pins r made of smd n  they all hav some grey rectangles in &#8220;51 tDocu&#8221; layer inside these smds.. now m confused dat y do v need those rectangles ?? n how to decide their dimensions n draw it cos thes r not centered on the grid lines while the smds r centered..  plz help me out.. u may rply on my id..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John Glyn-Woods</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1602</link>
		<dc:creator>John Glyn-Woods</dc:creator>
		<pubDate>Fri, 04 Sep 2009 20:08:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1602</guid>
		<description>Suburb video, from a standing start, this series is great, my first package had a high pin count so a little time in a spreadsheet getting reacquainted with the $ &amp; and operators then the past special had 100s of pads down in no time!!!!</description>
		<content:encoded><![CDATA[<p>Suburb video, from a standing start, this series is great, my first package had a high pin count so a little time in a spreadsheet getting reacquainted with the $ &amp; and operators then the past special had 100s of pads down in no time!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: mahmood</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-1553</link>
		<dc:creator>mahmood</dc:creator>
		<pubDate>Mon, 19 Jan 2009 07:47:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-1553</guid>
		<description>hi
thanks for really interesting and helpful videos! good work</description>
		<content:encoded><![CDATA[<p>hi<br />
thanks for really interesting and helpful videos! good work</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Justin Reed</title>
		<link>http://www.ece101.com/2008/08/633/comment-page-1/#comment-183</link>
		<dc:creator>Justin Reed</dc:creator>
		<pubDate>Wed, 10 Sep 2008 18:08:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=633#comment-183</guid>
		<description>Hey Putz- 
Your website actually helped me. I used the Eagle tutorial to get started on my Senior Design project.</description>
		<content:encoded><![CDATA[<p>Hey Putz-<br />
Your website actually helped me. I used the Eagle tutorial to get started on my Senior Design project.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

