<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Devices in EAGLE Part II &#8211; The Symbol and Device</title>
	<atom:link href="http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/</link>
	<description>You can learn from our mistakes.</description>
	<lastBuildDate>Mon, 02 Aug 2010 16:33:22 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Dick</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1650</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1650</guid>
		<description>Thanks for the videos. Too bad an overworked engineering student finds time to make tutorial videos for free but Cadsoft won&#039;t even though they make all the money.</description>
		<content:encoded><![CDATA[<p>Thanks for the videos. Too bad an overworked engineering student finds time to make tutorial videos for free but Cadsoft won&#8217;t even though they make all the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humano</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1636</link>
		<dc:creator>Humano</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1636</guid>
		<description>Thanks for this tutorial.

I follow the petition of John.

Now I can create new devices but I only need to edit another devices to make small changes...

And I don&#039;t understand how &gt;NAME and &gt;VALUE work.

Could you please explain that? :-)


Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial.</p>
<p>I follow the petition of John.</p>
<p>Now I can create new devices but I only need to edit another devices to make small changes&#8230;</p>
<p>And I don&#8217;t understand how &gt;NAME and &gt;VALUE work.</p>
<p>Could you please explain that? <img src='http://www.ece101.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1577</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 May 2009 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1577</guid>
		<description>Hi Chris,

Thanks for the tutorials.

Could you explain how to ADD a device to an already existing library (you cannot create a library for every device) and how to deal with &gt;NAME  and &gt; Value?
So for resistor R and an IC U? or IC? and ofcourse the right name.?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Thanks for the tutorials.</p>
<p>Could you explain how to ADD a device to an already existing library (you cannot create a library for every device) and how to deal with &gt;NAME  and &gt; Value?<br />
So for resistor R and an IC U? or IC? and ofcourse the right name.?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chau</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1566</link>
		<dc:creator>chau</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1566</guid>
		<description>Thanks for the tutorials.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1493</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1493</guid>
		<description>Billt,

This is available in Eagle, but only in the Standard and Professional version.  See here: http://www.cadsoft.de/prices.htm.</description>
		<content:encoded><![CDATA[<p>Billt,</p>
<p>This is available in Eagle, but only in the Standard and Professional version.  See here: <a href="http://www.cadsoft.de/prices.htm" rel="nofollow">http://www.cadsoft.de/prices.htm</a>.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: billt</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1483</link>
		<dc:creator>billt</dc:creator>
		<pubDate>Tue, 25 Nov 2008 04:29:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1483</guid>
		<description>I&#039;ve seen some reference schematics in Orcad which spread a device across many pages, using many symbols to make up a complete device. One symbol may be power/ground, another symbol the PCI signalling, another symbol an AC97 audio port, another symbol for USB ports, etc. This helps spread very large pin count chips across many pages to help make things more human-readable than having oen giant symbol on one very cluttered schematic page. All these symbols go back to one single layout footprint/package. Can this be done in Eagle as well? How so? I&#039;m getting into some larger designs with high pincount chips, and woul dlike to use this technique to help keep my schematics organized and readable.</description>
		<content:encoded><![CDATA[<p>I&#8217;ve seen some reference schematics in Orcad which spread a device across many pages, using many symbols to make up a complete device. One symbol may be power/ground, another symbol the PCI signalling, another symbol an AC97 audio port, another symbol for USB ports, etc. This helps spread very large pin count chips across many pages to help make things more human-readable than having oen giant symbol on one very cluttered schematic page. All these symbols go back to one single layout footprint/package. Can this be done in Eagle as well? How so? I&#8217;m getting into some larger designs with high pincount chips, and woul dlike to use this technique to help keep my schematics organized and readable.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
