<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Devices in EAGLE Part II &#8211; The Symbol and Device</title>
	<atom:link href="http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/</link>
	<description>You can learn from our mistakes.</description>
	<lastBuildDate>Wed, 22 Jun 2011 09:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Chris</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1712</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Wed, 22 Jun 2011 09:50:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1712</guid>
		<description>Nice video and nice site. Thanks! I&#039;d be interested in learning any quick short-cuts that you know of in Eagle, like how to place 60 pins one after another without 60 mouse clicks.</description>
		<content:encoded><![CDATA[<p>Nice video and nice site. Thanks! I&#8217;d be interested in learning any quick short-cuts that you know of in Eagle, like how to place 60 pins one after another without 60 mouse clicks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Shb</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1708</link>
		<dc:creator>Shb</dc:creator>
		<pubDate>Tue, 10 May 2011 15:21:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1708</guid>
		<description>I want to make a package in Eagle but like don&#039;t know how to go about it. I have seen and read your tutorials but need a bit of a help here.
Its a 70 pin connector, a row of 35*2
Now i need 35 pins to be connected to the bottom layer, where as the other 35 on the top layer.
So how should I go about making the package for this.
Please help.
I have a picture of the thing I want to make!</description>
		<content:encoded><![CDATA[<p>I want to make a package in Eagle but like don&#8217;t know how to go about it. I have seen and read your tutorials but need a bit of a help here.<br />
Its a 70 pin connector, a row of 35*2<br />
Now i need 35 pins to be connected to the bottom layer, where as the other 35 on the top layer.<br />
So how should I go about making the package for this.<br />
Please help.<br />
I have a picture of the thing I want to make!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Steve</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1704</link>
		<dc:creator>Steve</dc:creator>
		<pubDate>Sun, 03 Apr 2011 11:27:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1704</guid>
		<description>When creating a symbol and assigning data direction
what do the labels stand for
eg. NC OC pas (some are not so obvious)
What should ground be</description>
		<content:encoded><![CDATA[<p>When creating a symbol and assigning data direction<br />
what do the labels stand for<br />
eg. NC OC pas (some are not so obvious)<br />
What should ground be</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Clive</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1695</link>
		<dc:creator>Clive</dc:creator>
		<pubDate>Tue, 14 Dec 2010 23:22:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1695</guid>
		<description>Good tutorial, can you do one about how to copy a part already in the library and rename the pins?
I want to take a standard 16 DIL package and make a new symbol/change the pin names.
Many Thanks.</description>
		<content:encoded><![CDATA[<p>Good tutorial, can you do one about how to copy a part already in the library and rename the pins?<br />
I want to take a standard 16 DIL package and make a new symbol/change the pin names.<br />
Many Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sandeep</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1689</link>
		<dc:creator>Sandeep</dc:creator>
		<pubDate>Thu, 16 Sep 2010 04:00:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1689</guid>
		<description>Great job Chris!! That was really helpful. Just now created a whole new library without any issues. Thanks a lot.</description>
		<content:encoded><![CDATA[<p>Great job Chris!! That was really helpful. Just now created a whole new library without any issues. Thanks a lot.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dick</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1650</link>
		<dc:creator>Dick</dc:creator>
		<pubDate>Sun, 14 Feb 2010 18:19:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1650</guid>
		<description>Thanks for the videos. Too bad an overworked engineering student finds time to make tutorial videos for free but Cadsoft won&#039;t even though they make all the money.</description>
		<content:encoded><![CDATA[<p>Thanks for the videos. Too bad an overworked engineering student finds time to make tutorial videos for free but Cadsoft won&#8217;t even though they make all the money.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Humano</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1636</link>
		<dc:creator>Humano</dc:creator>
		<pubDate>Sat, 10 Oct 2009 12:01:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1636</guid>
		<description>Thanks for this tutorial.

I follow the petition of John.

Now I can create new devices but I only need to edit another devices to make small changes...

And I don&#039;t understand how &gt;NAME and &gt;VALUE work.

Could you please explain that? :-)


Thanks in advance.</description>
		<content:encoded><![CDATA[<p>Thanks for this tutorial.</p>
<p>I follow the petition of John.</p>
<p>Now I can create new devices but I only need to edit another devices to make small changes&#8230;</p>
<p>And I don&#8217;t understand how &gt;NAME and &gt;VALUE work.</p>
<p>Could you please explain that? <img src='http://www.ece101.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>Thanks in advance.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: John</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1577</link>
		<dc:creator>John</dc:creator>
		<pubDate>Wed, 06 May 2009 00:07:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1577</guid>
		<description>Hi Chris,

Thanks for the tutorials.

Could you explain how to ADD a device to an already existing library (you cannot create a library for every device) and how to deal with &gt;NAME  and &gt; Value?
So for resistor R and an IC U? or IC? and ofcourse the right name.?

Thanks.</description>
		<content:encoded><![CDATA[<p>Hi Chris,</p>
<p>Thanks for the tutorials.</p>
<p>Could you explain how to ADD a device to an already existing library (you cannot create a library for every device) and how to deal with &gt;NAME  and &gt; Value?<br />
So for resistor R and an IC U? or IC? and ofcourse the right name.?</p>
<p>Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: chau</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1566</link>
		<dc:creator>chau</dc:creator>
		<pubDate>Tue, 24 Mar 2009 22:21:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1566</guid>
		<description>Thanks for the tutorials.</description>
		<content:encoded><![CDATA[<p>Thanks for the tutorials.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Chris</title>
		<link>http://www.ece101.com/2008/09/creating-devices-in-eagle-part-ii-the-symbol-and-device/comment-page-1/#comment-1493</link>
		<dc:creator>Chris</dc:creator>
		<pubDate>Tue, 25 Nov 2008 16:39:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=653#comment-1493</guid>
		<description>Billt,

This is available in Eagle, but only in the Standard and Professional version.  See here: http://www.cadsoft.de/prices.htm.</description>
		<content:encoded><![CDATA[<p>Billt,</p>
<p>This is available in Eagle, but only in the Standard and Professional version.  See here: <a href="http://www.cadsoft.de/prices.htm" rel="nofollow">http://www.cadsoft.de/prices.htm</a>.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

