<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Creating Gerber Files in EAGLE</title>
	<atom:link href="http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/</link>
	<description>You can learn from our mistakes.</description>
	<lastBuildDate>Wed, 22 Jun 2011 09:50:31 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patrick</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1705</link>
		<dc:creator>Patrick</dc:creator>
		<pubDate>Mon, 04 Apr 2011 20:11:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1705</guid>
		<description>Thanks! It really helped me.</description>
		<content:encoded><![CDATA[<p>Thanks! It really helped me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ryan</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1692</link>
		<dc:creator>Ryan</dc:creator>
		<pubDate>Wed, 20 Oct 2010 17:00:17 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1692</guid>
		<description>The video was very helpful and appreciated.  However, when I downloaded the gerber viewer you linked it wouldn&#039;t open the gerber files.  They don&#039;t even show up when the program is looking for &quot;GerbV Projects&quot;.  Once I change to look for all files they appear, but when I try to open one I get the following error: &quot;could not read C:\Documents\eagle\test\gerbers\test.cmp[-1]&quot;</description>
		<content:encoded><![CDATA[<p>The video was very helpful and appreciated.  However, when I downloaded the gerber viewer you linked it wouldn&#8217;t open the gerber files.  They don&#8217;t even show up when the program is looking for &#8220;GerbV Projects&#8221;.  Once I change to look for all files they appear, but when I try to open one I get the following error: &#8220;could not read C:\Documents\eagle\test\gerbers\test.cmp[-1]&#8220;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jorge</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1637</link>
		<dc:creator>Jorge</dc:creator>
		<pubDate>Sun, 11 Oct 2009 14:23:52 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1637</guid>
		<description>Thanks it really helped.

Since this is my first time using this program what is the recommendation for the size of drills and holes, or does that just depend on me.</description>
		<content:encoded><![CDATA[<p>Thanks it really helped.</p>
<p>Since this is my first time using this program what is the recommendation for the size of drills and holes, or does that just depend on me.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joshua</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1632</link>
		<dc:creator>Joshua</dc:creator>
		<pubDate>Fri, 09 Oct 2009 11:17:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1632</guid>
		<description>I haven&#039;t ever attempted to print the PCB diagram from the Gerber viewer but talking to others who have been able to do so successfully told me that the copper layout was not to scale.  I would strongly suggest printing directly from Eagle, especially if you&#039;re using the print-out for your own homemade boards.

At 1:1, Eagle prints the exact size that you&#039;re board will be, great for making sure your part sizes are correct before paying the board house.  Simply change the visible layers to show only what you want.  Then print!

Let me know if you need more information.</description>
		<content:encoded><![CDATA[<p>I haven&#8217;t ever attempted to print the PCB diagram from the Gerber viewer but talking to others who have been able to do so successfully told me that the copper layout was not to scale.  I would strongly suggest printing directly from Eagle, especially if you&#8217;re using the print-out for your own homemade boards.</p>
<p>At 1:1, Eagle prints the exact size that you&#8217;re board will be, great for making sure your part sizes are correct before paying the board house.  Simply change the visible layers to show only what you want.  Then print!</p>
<p>Let me know if you need more information.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jorge</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1627</link>
		<dc:creator>jorge</dc:creator>
		<pubDate>Thu, 08 Oct 2009 20:58:28 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1627</guid>
		<description>When i try to print the PCB diagram from the Gerber viewer it doesnt print it? please help</description>
		<content:encoded><![CDATA[<p>When i try to print the PCB diagram from the Gerber viewer it doesnt print it? please help</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lumag</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1603</link>
		<dc:creator>Lumag</dc:creator>
		<pubDate>Wed, 16 Sep 2009 12:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1603</guid>
		<description>Just one note: for some gerber processors, you should mirror bottom layers, IIUC.</description>
		<content:encoded><![CDATA[<p>Just one note: for some gerber processors, you should mirror bottom layers, IIUC.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: eric</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1578</link>
		<dc:creator>eric</dc:creator>
		<pubDate>Wed, 06 May 2009 00:58:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1578</guid>
		<description>i canÂ´t see the video in full screen...... :(</description>
		<content:encoded><![CDATA[<p>i canÂ´t see the video in full screen&#8230;&#8230; <img src='http://www.ece101.com/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Juan Villa</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1463</link>
		<dc:creator>Juan Villa</dc:creator>
		<pubDate>Sun, 09 Nov 2008 20:43:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1463</guid>
		<description>Thank you for an excellent screen cast!</description>
		<content:encoded><![CDATA[<p>Thank you for an excellent screen cast!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Graham Gillett</title>
		<link>http://www.ece101.com/2008/09/creating-gerber-files-in-eagle/comment-page-1/#comment-1443</link>
		<dc:creator>Graham Gillett</dc:creator>
		<pubDate>Sun, 26 Oct 2008 10:58:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.ece101.com/index.php/?p=713#comment-1443</guid>
		<description>Only one article on the web with such an explanatory view of creating these gerbers.</description>
		<content:encoded><![CDATA[<p>Only one article on the web with such an explanatory view of creating these gerbers.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

